Ethereum

(ETH)

Signal history and analysis

Join Telegram

Signal History

Date Time Bias Price vs 20D MA Funding
Jan 23, 2026 08:00 Neutral 2,944.86 Below F&G:24
Jan 23, 2026 00:00 Neutral 2,949.33 Below F&G:24
Jan 22, 2026 16:00 Bearish 2,940.11 Below F&G:20
Jan 22, 2026 08:00 Bearish 2,998.95 Below F&G:20
Jan 22, 2026 04:00 Bearish 3,012.99 Below F&G:20
Jan 22, 2026 03:00 Bearish 3,024.69 Below F&G:20
Jan 22, 2026 00:00 Bearish 2,979.54 Below F&G:20
Jan 21, 2026 16:00 Bearish 3,000.60 Below F&G:24
Jan 21, 2026 08:00 Bearish 2,965.84 Below F&G:24
Jan 21, 2026 06:00 Bearish 2,974.94 Below F&G:24
Jan 21, 2026 04:00 Bearish 2,972.74 Below 0.0000%
Jan 21, 2026 03:00 Bullish 2,935.62 Below 0.0000%
Jan 20, 2026 16:00 Neutral 3,108.04 Below 0.0000%
Jan 20, 2026 08:00 Neutral 3,184.31 Above 0.0000%
Jan 20, 2026 00:00 Neutral 3,185.66 Above 0.0000%
Jan 19, 2026 13:00 Bullish 3,221.03 Above 0.0000%
Jan 19, 2026 07:00 Bullish 3,209.65 Above 0.0000%
Jan 18, 2026 16:00 Bullish 3,320.38 Above 0.0000%
Jan 18, 2026 08:00 Bullish 3,314.11 Above 0.0000%
Jan 18, 2026 00:00 Bullish 3,314.50 Above 0.0000%
Jan 17, 2026 08:00 Bullish 3,290.50 Above 0.0000%
Jan 17, 2026 05:00 Bullish 3,290.50 Above 0.0000%
Jan 17, 2026 04:00 Bullish 3,290.50 Above 0.0000%
Jan 17, 2026 00:00 Bullish 3,272.66 Above 0.0000%
Jan 16, 2026 16:00 Bullish 3,301.69 Above 0.0000%
Jan 16, 2026 11:00 Bullish 3,307.00 Above 0.0000%
Jan 16, 2026 07:00 Bullish 3,297.43 Above 0.0000%
Jan 14, 2026 08:00 Bullish 3,850.00 Above 0.005
Jan 13, 2026 08:00 Neutral 3,720.00 Below 0.012

Other Crypto