Bitcoin

(BTC)

Signal history and analysis

Join Telegram

Signal History

Date Time Bias Price vs 20D MA Funding
Jan 23, 2026 08:00 Neutral 89,455 Below F&G:24
Jan 23, 2026 00:00 Neutral 89,459 Below F&G:24
Jan 22, 2026 16:00 Neutral 88,933 Below F&G:20
Jan 22, 2026 08:00 Bearish 89,732 Below F&G:20
Jan 22, 2026 04:00 Bearish 89,807 Below F&G:20
Jan 22, 2026 03:00 Bearish 90,034 Below F&G:20
Jan 22, 2026 00:00 Bearish 89,371 Below F&G:20
Jan 21, 2026 16:00 Bearish 90,226 Below F&G:24
Jan 21, 2026 08:00 Bearish 89,062 Below F&G:24
Jan 21, 2026 06:00 Bearish 89,464 Below F&G:24
Jan 21, 2026 04:00 Bearish 89,273 Below 0.0000%
Jan 21, 2026 03:00 Bullish 88,313 Below 0.0000%
Jan 20, 2026 16:00 Neutral 91,169 Below 0.0000%
Jan 20, 2026 08:00 Neutral 92,358 Above 0.0000%
Jan 20, 2026 00:00 Neutral 92,558 Above 0.0000%
Jan 19, 2026 16:00 Bullish 93,133 Above 0.0000%
Jan 19, 2026 13:00 Bullish 93,133 Above 0.0000%
Jan 19, 2026 07:00 Neutral 92,643 Above 0.0000%
Jan 19, 2026 00:00 Bullish 95,326 Above 0.0000%
Jan 18, 2026 16:00 Bullish 95,129 Above 0.0000%
Jan 18, 2026 08:00 Bullish 95,118 Above 0.0000%
Jan 18, 2026 00:00 Bullish 95,253 Above 0.0000%
Jan 17, 2026 08:00 Bullish 95,339 Above 0.0000%
Jan 17, 2026 05:00 Bullish 95,339 Above 0.0000%
Jan 17, 2026 04:00 Bullish 95,339 Above 0.0000%
Jan 17, 2026 00:00 Bullish 94,951 Above 0.0000%
Jan 16, 2026 16:00 Bullish 95,427 Above 0.0000%
Jan 16, 2026 11:00 Bullish 95,612 Above 0.0000%
Jan 16, 2026 07:00 Bullish 95,360 Above 0.0000%
Jan 14, 2026 08:00 Bullish 98,500 Above 0.008

Other Crypto